Hey there 👋,
Hope all is well
Let’s start with 19 media listings across the major marketplaces,
Plus feature some acquisition news
Cheers!
Thank you for answering last week’s question!
What Niche are you most interested in?
🆕 MEDIA LISTINGS
🌐 Website | ✉️ Newsletter | 🧑🤝🧑 Community | 🎙️ Podcast |
📛 Aged Domain | 📱Application
FROM $1K- $30K
Automotive | 🌐 1 Year-Old | 💰 - | Starter | Ask: $900 | on Motion Invest
Automotive | 🌐 2 Years Old | 💰 - | Starter | Ask: $1,000 | on Motion Invest
Informational | 🌐 3 Years Old | 💰 - | Starter | Ask: $1,150 | on Motion Invest
Adult | 🌐 15 Years Old | 💰 Affiliate, Backlinks | $138/m revenue | Ask: $5,500 | on DotMarket🇫🇷
Kitchenware | 🌐 2 Years Old | 💰 Drop-shipping | $20,100 annual gross revenue | Ask: $4,299 | on Investors Club
Content Creator | 🌐 1 Year-Old Marketplace | 💰 Subscriptions | $26,000 Annual Revenue | Ask: $30,000 | on Microns
Marketing | 📛 DR23 | 🌐 11 Years Old | Buy Now: $3,860 | on Odys
FROM $35K- $150K
Lighting | 🌐 2 Years Old | 💰 Drop-shipping | $8,973/m revenue | Ask: $43,000 | on DotMarket🇫🇷
Dating | 🌐 2 Years Old | 💰 Digital Products | $2,431/m revenue | Ask: $45,000 | on DotMarket🇫🇷
Bicycle| 🌐 10 Years Old | 💰 E-commerce, Drop-shipping | $63,144 annual gross revenue | Ask: $95,000 | on Investors Club
Health | 🌐 8 Years Old | 💰 Info Product | $6,551/monthly revenue | Ask: $147,725 | on Empire Flippers
Pets | 🌐 6 Years Old | 💰 Amazon Associate, Display Ads | $2,069/monthly revenue | Ask: $65,267 | on Empire Flippers
FROM $150K- Infinity and beyond
Legal | 🌐 3 Years Old | 💰 Digital Product, SaaS, Subscription | $56,405/monthly revenue | Ask: $750,308 | on Empire Flippers
Education | 🌐 26 Years Old | 💰 Display Ads, YouTube | $5,838/monthly revenue | Ask: $192,972 | on Empire Flippers
LinkedIn | 🌐 2 Years Old | 💰 SaaS | $220,000 ARR | Ask: $800,000 | on Microns
AI | 🌐 13 Years Old | 💰 SaaS | $1,900,000 TTM revenue | Ask: $7,100,000 | on Acquire
Soon for Sale on Duuce:
AI | ✉️ Automated Newsletters/ 140,000 subs | 💰 Sponsorships, Ads | $40,000/month revenue | Ask: $900,000-$1,4M | contact [email protected] for serious early inquiries only
Wealth | ✉️ Newsletter Portfolio/ 135,000 subs | 💰 Sponsorships, Ads, Service | $25,000/month revenue | Ask: $300,000-$400,000 | contact [email protected] for serious early inquiries only
Jobs/Travel | ✉️ 100,000 subs + 🌐 Website | 💰 Sponsorships, Subscription, Affiliates, Referrals | $10,000/month revenue | Ask: $200,000-$300,000 | contact [email protected] for serious early inquiries only
Sports | ✉️ 45,000 subs | 💰 Sponsorships | $4,000/month revenue | Ask: $100,000- $150,000 | contact [email protected] for serious early inquiries
Local | ✉️ 1,300,000 subs + 🌐 300 Websites | 💰 Sponsorships, Service | $20,000/month revenue | Ask: $800,000-$1,3M | contact [email protected] for serious early inquiries only
Duuce is the #1 marketplace to find quality newsletters for sale!
Small, Medium, or Massive audiences.
Whether you're hunting for a side project, a growth-ready asset, or a media brand with momentum, Duuce is where serious opportunities live.
Browse vetted listings now at duuce.com
🆕 ACQUISITION NEWS
Last week, Ziff Davis’ Everyday Health Group has acquired TheSkimm, a newsletter brand known for its strong reach among millennial and Gen X women.
TheSkimm will continue to operate as a standalone brand under its new parent, retaining its co-founders and all 75+ employees.
With over 5 million newsletter subscribers, the company generated around $20 million in revenue in 2019, the acquisition underscores the growing strategic value of niche media brands with loyal audiences.
🚀 Classifieds
🗞️ Newsletter Creator - Subscribe for free to get the latest info about the newsletter world, plus we help you create, grow, monetize, exit your newlsetter! This way to join us!
🐝 Beehiiv - Get 20% of your first 3 months on any plan + a 30 day trial on one of the best mailing tool out there. Get started now!
🖌️ E-signature - Need to sign documents electronically efficiently? Easy to use? Get 50% extra credit upon your first payment,Try it now!
💰 Duuce - is the #1 marketplace for buying & selling newsletters. Find your next acquisition opportunity. Check it out!
🤝 Lettergrowth - Start Cross-promoting with creators in your niche, one of the best way to grow your audience without spending a dime, plus it makes you network! Start now!
Sponsor this Newsletter and be seen by 5,300+ Investors each week!
Seeking impartial news? Meet 1440.
Every day, 3.5 million readers turn to 1440 for their factual news. We sift through 100+ sources to bring you a complete summary of politics, global events, business, and culture, all in a brief 5-minute email. Enjoy an impartial news experience.
Good luck with your asset search 💪
Catch you next week!
Important Disclaimer: Not financial or investing advice. This newsletter is strictly for information and education purposes. Do your own research and due diligence. Certain links of this newsletter are affiliate links, we believe transparency is part of our code of Ethics, hence the sharing.



